Price List
Minimum Order $40 | 3-7 Days Turn Around
The prices listed are minimum charges. Prices may vary according to the make and design of individual pieces.
Casual & Work Wear
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Blouse/Shirt/Polo/T-Shirt | $6.40 | $7.50 | $5.20 |
Trousers/Jeans/Bermuda/Culottes/Shorts | $6.40 | $7.50 | $5.20 |
Skirt (Short) +$2 For Long | $6.40 | $7.50 | $5.20 |
Dress (Short) +$2 For Long | $9.20 | $11.50 | $8.10 |
Jump Suit (Short) +$2 For Long | $9.20 | $11.50 | $8.10 |
Vest | $6.40 | $7.50 | $5.20 |
Suit Jacket/Blazer/Sports Jacket | - | $10.40 | $8.10 |
Suit 2-Pc (Jacket + Trousers) | - | $17.30 | $13.80 |
Suit 3-Pc (Jacket + Waistcoat + Trousers) | - | $23.00 | $19.60 |
Tie | - | $6.90 | $4.60 |
Cap | $4.50 | $5.20 | - |
Socks | $4.10 | $5.20 | $2.90 |
Handkerchief | $2.30 | $3.50 | $1.20 |
Formal & Evening Wear
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Tuxedo Suit 2-Pc (Jacket + Trousers) | - | $17.30 | $13.80 |
Tuxedo Suit 3-Pc (Jacket + Waistcoat + Trousers) | - | $23.00 | $19.60 |
Evening Gown | - | $69.00 | $57.50 |
Wedding Gown | - | $138.00 | $92.00 |
Army Uniform #1 (Suit Jacket + Trousers) | - | $17.30 | $13.80 |
Load Wash
Item(s) | Wash & Fold | ||
---|---|---|---|
Load wash (Price per Kg. Min 10Kg per pickup) | $5 |
Winter Wear
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Cardigan/Sweater/Pullover | - | $11.00 | $7.50 |
Cardigan/Sweater/Pullover (Thick) | - | $11.00 | $7.50 |
Sweater With Hood (Thin) | - | $11.00 | $7.50 |
Windbreaker | $14.40 | $16.70 | $13.30 |
Windbreaker (Thick, Fleece-Lined) | $16.70 | $19.00 | $15.60 |
Winter Coat (Waist/Hip) | $17.90 | $10.20 | - |
Winter Coat (Below Knee) | $28.20 | $30.50 | - |
Trench Coat | $17.90 | $20.20 | - |
Shawl | $8.70 | $9.80 | - |
Ethnic Wear
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Baju Kurung Blouse/Shirt (Above Knee) | $16.10 | $18.40 | $15.00 |
Baju Kurong Dress | $16.10 | $18.40 | $15.00 |
Baju Kurung Ladies (Blouse + Skirt) | $16.10 | $18.40 | $15.00 |
Baju Kurong Men (Shirt + Trousers) | $16.10 | $18.40 | $15.00 |
Punjabi Suit (Long Blouse/Dress + Pants) | $16.10 | $18.40 | $15.00 |
Saree | $16.10 | $18.40 | $15.00 |
Bedding & Bath
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Pillow/Bolster Case | $2.90 | $4.10 | $1.80 |
Bed Sheet | $6.00 | $8.00 | $5.00 |
Bed Sheet (S)/(SS) | $6.00 | $8.00 | $5.00 |
Bed Sheet (Q) | $10.40 | $12.70 | $9.20 |
Bed Sheet (K) | $10.40 | $12.70 | $9.20 |
Quilt/Duvet Cover | $10.00 | $12.00 | $9.00 |
Quilt/Duvet Cover (S)/(SS) | $10.00 | $12.00 | $9.00 |
Quilt/Duvet Cover (Q) | $14.00 | $16.00 | $13.00 |
Quilt/Duvet Cover (K) | $14.00 | $16.00 | $13.00 |
Comforter / Duvet / Quilt / Bed Cover | $14.00 | $16.00 | - |
Comforter / Duvet / Quilt / Bed Cover (S)/(SS) | $14.00 | $16.00 | - |
Comforter / Duvet / Quilt / Bed Cover (Q) | $18.00 | $20.00 | - |
Comforter / Duvet / Quilt / Bed Cover (K) | $18.00 | $20.00 | - |
Blanket | $10.00 | $12.00 | - |
Blanket (S)/(SS) | $10.00 | $12.00 | - |
Blanket (Q)- | $10.00 | $12.00 | - |
Blanket (K) | $14.00 | $16.00 | - |
Mattress Protector/Bed Pad | $10.00 | $12.00 | - |
Mattress Protector/Bed Pad (S)/(SS) | $10.00 | $12.00 | - |
Mattress Protector/Bed Pad (K) | $10.00 | $12.00 | - |
Bed Topper Medium | $65.00 | $65.00 | - |
Pillow | $15.00 | $20.00 | - |
Bolster Case | $2.50 | $3.50 | - |
Bath Towel | $4.50 | $5.50 | - |
Face Towel | $2.50 | $3.80 | - |
Cushion & Sofas
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Cushion Covers (Per Pcs) | $4.00 | $6.00 | - |
Sofa Cushion Cover (Per Pcs) 1-Seater | $16.00 | $18.00 | - |
Sofa Cushion Cover (Per Pcs) 2-Seater | $28.00 | $30.00 | - |
Sofa Cushion Cover (Per Pcs) 3-Seater | $32.50 | $35.00 | - |
Curtains & Carpets
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
no dismantling installation | |||
Day curtains - per piece | - | $8.00 | - |
Night curtains - per kg | - | $8.00 | - |
Blackout curtains – per kg | - | $10.00 | - |
Roman blinds - per square foot) | - | $3.00 | - |
with dismantling installation | |||
Day curtains - per piece | - | $12.50 | - |
Night curtains - per kg | - | $12.50 | - |
Blackout curtains – per kg | - | $13.50 | - |
Roman blinds - per square foot) | - | $4.00 | - |
Carpet - per square foot | |||
Carpet - per square foot | $4.00 psf | $4.00 psf | $4.00 psf |
Household Items
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Table Cloth | $5.50 | $6.50 | - |
Table Runner/Skirting (10 Ft) | $9.00 | $11.00 | - |
Soft toys & Mascots
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Mascot | $110.00 | $110.00 | - |
Soft Toy Less Than 1ft (30cm) | $11.00 | $11.00 | - |
Soft Toy 1 - 1.5ft (30-45cm) | $45.00 | $43.00 | - |
Soft Toy 1.5 - 2ft (45-60cm) | $45.00 | $43.00 | - |
Soft Toy 2 - 2.5ft (60-75cm) | $22.00 | $22.00 | - |
Soft Toy 2.5 - 3ft (75-90cm) | $22.00 | $22.00 | - |
Leather & Suede
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Leather Skirt | - | $33.00 | - |
Leather Pants | - | $43.00 | - |
Leather Vest/Waist Coat | - | $33.00 | - |
Leather Jacket (Waist Length) | - | $55.00 | - |
Leather Dress | - | $70.00 | - |
Sleepwear
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Pyjamas (2 Piece) | $13.00 | $15.00 | $6.50 |
Sleeping Bag | $11.00 | $13.00 | - |