Price List
Minimum Order $40 | 3-7 Days Turn Around
The prices listed are minimum charges. Prices may vary according to the make and design of individual pieces.
Casual & Work Wear
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Blouse/Shirt/Polo/T-Shirt | $6.40 | $7.50 | $5.20 |
Trousers/Jeans/Bermuda/Culottes/Shorts | $6.40 | $7.50 | $5.20 |
Skirt (Short) +$2 For Long | $6.40 | $7.50 | $5.20 |
Dress (Short) +$2 For Long | $9.20 | $11.50 | $8.10 |
Jump Suit (Short) +$2 For Long | $9.20 | $11.50 | - |
Overalls | $11.50 | $13.80 | $10.40 |
Lab Coat | $9.20 | $11.50 | $8.10 |
Vest | - | $7.50 | - |
Suit Jacket/Blazer/Sports Jacket | - | $10.40 | $8.10 |
Suit 2-Pc (Jacket + Trousers) | - | $17.30 | $13.80 |
Suit 3-Pc (Jacket + Waistcoat + Trousers) | - | $23.00 | - |
Tie | - | $6.90 | - |
Cap | - | $5.20 | - |
Socks | $4.10 | - | - |
Handkerchief | $2.30 | $3.50 | - |
Raincoat | $8.60 | - | - |
Formal & Evening Wear
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Tuxedo Suit 2-Pc (Jacket + Trousers) | - | $17.30 | $13.80 |
Tuxedo Suit 3-Pc (Jacket + Waistcoat + Trousers) | - | $23.00 | - |
Evening Gown | - | $23.00 | - |
Wedding Gown | - | $138.00 | - |
Army Uniform #1 (Suit Jacket + Trousers) | - | $17.30 | - |
Load Wash
Item(s) | Wash & Fold | ||
---|---|---|---|
Load wash (Price per Kg. Min 10Kg per pickup) | $5 |
Winter Wear
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Cardigan/Sweater/Pullover | - | $11.00 | - |
Cardigan/Sweater/Pullover (Thick) | - | $11.00 | - |
Sweater With Hood (Thin) | - | $11.00 | - |
Windbreaker | $16.70 | $19.00 | - |
Windbreaker (Thick, Fleece-Lined) | $23.00 | $22.50 | - |
Winter Coat (Waist/Hip) | $23.00 | $22.50 | - |
Winter Coat (Below Knee) | $23.60 | $25.90 | - |
Trench Coat | - | $20.20 | - |
Shawl | - | $11.00 | $6.80 |
Ethnic Wear
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Baju Kurung Blouse/Shirt (Above Knee) | - | $18.40 | - |
Baju Kurong Dress | - | $18.40 | - |
Baju Kurung Ladies (Blouse + Skirt) | - | $18.40 | - |
Baju Kurong Men (Shirt + Trousers) | - | $18.40 | - |
Punjabi Suit (Long Blouse/Dress + Pants) | - | $18.40 | - |
Saree | - | $18.40 | - |
Bedding & Bath
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Pillow/Bolster Case | $2.90 | $4.10 | $1.80 |
Bed Sheet | $9.20 | $11.50 | $8.10 |
Bed Sheet (S)/(SS) | $6.90 | $9.20 | $5.80 |
Bed Sheet (Q) | $10.40 | $12.70 | $9.20 |
Bed Sheet (K) | $10.40 | $12.70 | $9.20 |
Quilt/Duvet Cover | $13.80 | $16.10 | $12.70 |
Quilt/Duvet Cover (S)/(SS) | $11.50 | $13.80 | $10.40 |
Quilt/Duvet Cover (Q) | $16.10 | $18.40 | $15.00 |
Quilt/Duvet Cover (K) | $16.10 | $18.40 | $15.00 |
Comforter / Duvet / Quilt / Bed Cover | $18.40 | $20.70 | - |
Comforter / Duvet / Quilt / Bed Cover (S)/(SS) | $16.10 | $18.40 | - |
Comforter / Duvet / Quilt / Bed Cover (Q) | $20.70 | $23.00 | - |
Comforter / Duvet / Quilt / Bed Cover (K) | $20.70 | $23.00 | - |
Blanket | $11.50 | $13.80 | - |
Blanket (S)/(SS) | $11.50 | $13.80 | - |
Blanket (Q)- | $13.80 | $16.10 | - |
Blanket (K) | $16.10 | $18.40 | - |
Mattress Protector/Bed Pad | $11.50 | $13.80 | - |
Mattress Protector/Bed Pad (S)/(SS) | $11.50 | $13.80 | - |
Mattress Protector/Bed Pad (K) | $11.50 | $13.80 | - |
Bed Topper Medium | $74.80 | $74.80 | - |
Pillow | $17.30 | $23.00 | - |
Bolster Case | $2.90 | $4.10 | - |
Bath Towel | $5.20 | $6.40 | - |
Face Towel | $2.90 | $4.40 | - |
Cushion & Sofas
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Cushion Covers (Per Pcs) | $4.60 | $6.90 | - |
Sofa Cushion Cover (Per Pcs) 1-Seater | $18.40 | $20.70 | - |
Sofa Cushion Cover (Per Pcs) 2-Seater | $32.20 | $34.50 | - |
Sofa Cushion Cover (Per Pcs) 3-Seater | $37.40 | $40.30 | - |
Curtains & Carpets
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
no dismantling installation | |||
Day curtains - per piece | - | $8.00 | - |
Night curtains - per kg | - | $8.00 | - |
Blackout curtains – per kg | - | $10.00 | - |
Roman blinds - per square foot) | - | $3.00 | - |
with dismantling installation | |||
Day curtains - per piece | - | $12.50 | - |
Night curtains - per kg | - | $12.50 | - |
Blackout curtains – per kg | - | $13.50 | - |
Roman blinds - per square foot) | - | $4.00 | - |
Carpet - per square foot | |||
Carpet - per square foot | $4.00 psf | $4.00 psf | $4.00 psf |
Household Items
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Table Cloth | $6.40 | $7.50 | - |
Table Runner/Skirting (10 Ft) | $10.30 | $12.60 | - |
Soft toys & Mascots
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Mascot | $126.50 | $126.50 | - |
Soft Toy Less Than 1ft (30cm) | $12.70 | $12.60 | - |
Soft Toy 1 - 1.5ft (30-45cm) | $51.80 | $49.50 | - |
Soft Toy 1.5 - 2ft (45-60cm) | $51.80 | $49.50 | - |
Soft Toy 2 - 2.5ft (60-75cm) | $25.30 | $25.30 | - |
Soft Toy 2.5 - 3ft (75-90cm) | $25.30 | $25.30 | - |
Leather & Suede
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Leather Skirt | - | $38.00 | - |
Leather Pants | - | $49.50 | - |
Leather Vest/Waist Coat | - | $38.00 | - |
Leather Jacket (Waist Length) | - | $63.30 | - |
Leather Dress | - | $80.50 | - |
Sleepwear
Item(s) | Wash & Iron | Dry Clean & Iron | Iron Only |
---|---|---|---|
Pyjamas (2 Piece) | $14.90 | $17.30 | $7.50 |
Sleeping Bag | $12.70 | $14.90 | - |